2015 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs | CAR | L | 9-20 | EverBank Field |
| 2 | Sep 20 | vs | MIA | W | 23-20 | EverBank Field |
| 3 | Sep 27 | @ | NE | L | 17-51 | Gillette Stadium |
| 4 | Oct 4 | @ | IND | L | 13-16 OT | Lucas Oil Stadium |
| 5 | Oct 11 | @ | TB | L | 31-38 | Raymond James Stadium |
| 6 | Oct 18 | vs | HOU | L | 20-31 | EverBank Field |
| 7 | Oct 25 | vs | BUF | W | 34-31 | Wembley Stadium |
| 9 | Nov 8 | @ | NYJ | L | 23-28 | MetLife Stadium |
| 10 | Nov 15 | @ | BAL | W | 22-20 | M&T Bank Stadium |
| 11 | Nov 19 | vs | Tennessee Titans | W | 19-13 | EverBank Field |
| 12 | Nov 29 | vs | San Diego Chargers | L | 25-31 | EverBank Field |
| 13 | Dec 6 | @ | Tennessee Titans | L | 39-42 | Nissan Stadium |
| 14 | Dec 13 | vs | IND | W | 51-16 | EverBank Field |
| 15 | Dec 20 | vs | ATL | L | 17-23 | EverBank Field |
| 16 | Dec 27 | @ | NO | L | 27-38 | Mercedes-Benz Superdome |
| 17 | Jan 3 | @ | HOU | L | 6-30 | NRG Stadium |
