2015 Roster
65 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Blake Bortles | QB | 6'5" | 236 | 23 | 1 | Central Florida |
| 7 | Chad Henne | QB | 6'3" | 222 | 30 | 7 | Michigan |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Denard Robinson | RB | 6'0" | 213 | 24 | 2 | Michigan |
| 21 | Toby Gerhart | RB | 6'0" | 231 | - | 5 | Stanford |
| 24 | T.J. Yeldon | RB | 6'1" | 223 | 21 | R | Alabama |
| 29 | Joe Banyard | RB | 5'10" | 221 | 26 | 3 | Texas-El Paso |
| 30 | Bernard Pierce | RB | 6'0" | 222 | - | 3 | Temple |
| 33 | Corey Grant | RB | 5'11" | 203 | - | R | Auburn |
| 34 | Jonas Gray | RB | 5'10" | 225 | - | 3 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 11 | Marqise Lee | WR | 6'0" | 196 | 23 | 1 | Southern California |
| 12 | Tony Washington | WR | 5'11" | 195 | - | 1 | Appalachian State |
| 13 | Rashad Greene | WR | 5'11" | 182 | 22 | R | Florida State |
| 15 | Allen Robinson | WR | 6'2" | 220 | 22 | 1 | Penn State |
| 18 | Rashad Lawrence | WR | 6'2" | 190 | - | 1 | Northwestern |
| 81 | Bryan Walters | WR | 6'0" | 195 | 27 | 5 | - |
| 87 | Neal Sterling | WR | 6'4" | 257 | 23 | R | Monmouth, N.J. |
| 88 | Allen Hurns | WR | 6'3" | 195 | 23 | 1 | Miami |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Julius Thomas | TE | 6'5" | 262 | 27 | 4 | Portland State |
| 85 | Nic Jacobs | TE | 6'5" | 269 | - | 1 | - |
| 86 | Clay Harbor | TE | 6'3" | 240 | 28 | 5 | Missouri State |
| 89 | Marcedes Lewis | TE | 6'6" | 267 | 31 | 9 | UCLA |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 74 | Sam Young | T | 6'8" | 302 | 28 | 5 | Notre Dame |
| 76 | Luke Joeckel | T | 6'6" | 312 | 23 | 2 | Texas A&M |
| 78 | Jermey Parnell | T | 6'6" | 326 | 29 | 6 | Mississippi |
| 60 | A.J. Cann | G | 6'3" | 325 | 23 | R | South Carolina |
| 65 | Brandon Linder | G | 6'6" | 315 | 23 | 1 | Miami |
| 68 | Zane Beadles | G | 6'4" | 305 | 28 | 5 | Utah |
| 69 | Tyler Shatley | G | 6'3" | 310 | 24 | 1 | Clemson |
| 61 | Stefen Wisniewski | C | 6'3" | 305 | 26 | 4 | Penn State |
| 70 | Luke Bowanko | C | 6'6" | 300 | - | 1 | Virginia |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | Ryan Davis | DE | 6'2" | 260 | - | 3 | Bethune-Cookman |
| 75 | Jared Odrick | DE | 6'5" | 304 | 27 | 5 | Penn State |
| 90 | Andre Branch | DE | 6'5" | 263 | - | 3 | Clemson |
| 91 | Chris Clemons | DE | 6'3" | 255 | 33 | 12 | Georgia |
| 98 | Chris Smith | DE | 6'1" | 266 | 23 | 1 | Arkansas |
| 93 | Tyson Alualu | DT | 6'3" | 304 | 28 | 5 | California |
| 94 | Richard Ash | DT | 6'4" | 315 | - | R | Western Michigan |
| 95 | Abry Jones | DT | 6'4" | 318 | 23 | 2 | Georgia |
| 96 | Michael Bennett | DT | 6'2" | 275 | 22 | R | Ohio State |
| 97 | Roy Miller | DT | 6'1" | 301 | 28 | 6 | Texas |
| 99 | Sen'Derrick Marks | DT | 6'2" | 309 | - | 6 | Auburn |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Telvin Smith | OLB | 6'3" | 215 | 24 | 1 | Florida State |
| 52 | James-Michael Johnson | OLB | 6'1" | 238 | - | 3 | - |
| 52 | LaRoy Reynolds | OLB | 6'1" | 240 | 24 | 2 | Virginia |
| 55 | Dan Skuta | OLB | 6'2" | 269 | - | 6 | Grand Valley State |
| 58 | Jordan Tripp | OLB | 6'3" | 234 | 24 | 1 | Montana |
| 51 | Paul Posluszny | MLB | 6'2" | 232 | 30 | 8 | Penn State |
| 54 | Joplo Bartu | ILB | 6'2" | 251 | 25 | 2 | - |
| 52 | Hayes Pullard | LB | 6'0" | 235 | - | R | USC |
| 53 | John Lotulelei | LB | 5'11" | 235 | - | 2 | Nevada-Las Vegas |
| 57 | Thurston Armbrister | LB | 6'2" | 239 | 22 | R | Miami (Fla.) |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Aaron Colvin | CB | 6'0" | 191 | 23 | 1 | Oklahoma |
| 25 | Peyton Thompson | CB | 5'10" | 184 | 24 | 3 | San Jose State |
| 27 | Dwayne Gratz | CB | 5'11" | 199 | 25 | 2 | Connecticut |
| 31 | Davon House | CB | 6'0" | 195 | 26 | 4 | New Mexico State |
| 35 | Demetrius McCray | CB | 6'2" | 194 | 24 | 2 | Appalachian State |
| 41 | Nick Marshall | CB | 6'1" | 210 | 23 | R | Auburn |
| 20 | Craig Loston | SS | 6'2" | 209 | 25 | 1 | LSU |
| 23 | James Sample | FS | 6'2" | 215 | 23 | R | Louisville |
| 26 | Josh Evans | SS | 6'0" | 205 | 24 | 2 | Florida |
| 37 | Johnathan Cyprien | SS | 6'1" | 211 | 25 | 2 | Florida International |
| 38 | Sergio Brown | FS | 6'2" | 207 | 27 | 5 | Notre Dame |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Jason Myers | K | 5'10" | 190 | 24 | R | Marist |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Bryan Anger | P | 6'3" | 205 | 26 | 3 | California |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Carson Tinker | LS | 6'0" | 233 | 25 | 2 | Alabama |
