Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 9 | vs | Washington Redskins | W | 20-0 |
| 11 | vs | Chicago Bears | W | 42-7 |
| 13 | @ | Green Bay Packers | L | 21-35 |
| 14 | vs | Los Angeles Rams | W | 31-17 |
| 15 | @ | Detroit Lions | L | 17-30 |
| 17 | @ | Dallas Cowboys | W | 45-7 |
| 19 | vs | Green Bay Packers | W | 38-24 |
| 21 | @ | Chicago Bears | W | 24-20 |
| 26 | vs | San Francisco 49ers | L | 22-30 |
| 27 | vs | Detroit Lions | L | 15-20 |
| 29 | @ | Los Angeles Rams | L | 3-10 |
| 31 | @ | San Francisco 49ers | L | 10-34 |
Individual player statistics and rosters are available from 1999 onward.
