2001 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Charlie Batch | 10 | 198 | 341 | 2,392 | 12 | 12 | 76.8 |
| Ty Detmer | 4 | 92 | 151 | 906 | 3 | 10 | 56.9 |
| Mike McMahon | 7 | 53 | 115 | 671 | 3 | 1 | 69.9 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| James Stewart | 11 | 143 | 685 | 1 | 4.8 | 0 |
| Lamont Warren | 16 | 61 | 191 | 3 | 3.1 | 0 |
| Cory Schlesinger | 16 | 47 | 154 | 3 | 3.3 | 0 |
| Mike McMahon | 7 | 27 | 145 | 1 | 5.4 | 2 |
| Reuben Droughns | 4 | 30 | 72 | 0 | 2.4 | 0 |
| Charlie Batch | 10 | 12 | 45 | 0 | 3.8 | 1 |
| Aveion Cason | 5 | 11 | 31 | 0 | 2.8 | 1 |
| Ty Detmer | 4 | 9 | 26 | 0 | 2.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Johnnie Morton | 16 | 144 | 77 | 1,154 | 4 | 15.0 |
| Cory Schlesinger | 16 | 85 | 60 | 466 | 0 | 7.8 |
| David Sloan | 14 | 69 | 37 | 409 | 7 | 11.1 |
| Lamont Warren | 16 | 60 | 40 | 336 | 1 | 8.4 |
| Germane Crowell | 5 | 38 | 22 | 289 | 2 | 13.1 |
| Larry Foster | 13 | 47 | 22 | 283 | 0 | 12.9 |
| James Stewart | 11 | 26 | 23 | 242 | 1 | 10.5 |
| Bert Emanuel | 6 | 34 | 17 | 221 | 0 | 13.0 |
| Scotty Anderson | 8 | 34 | 12 | 211 | 1 | 17.6 |
| Desmond Howard | 9 | 14 | 10 | 133 | 1 | 13.3 |
| Herman Moore | 2 | 8 | 4 | 76 | 0 | 19.0 |
| Stephen Trejo | 5 | 10 | 5 | 61 | 0 | 12.2 |
