GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brett Favre | 18/26 | 252 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ahman Green | 22 | 102 | 1 |
| Dorsey Levens | 4 | 3 | 0 |
| Brett Favre | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Freeman | 6/7 | 89 | 0 |
| Ahman Green | 2/3 | 48 | 1 |
| Bubba Franks | 2/3 | 45 | 0 |
| Bill Schroeder | 2/5 | 30 | 0 |
| Dorsey Levens | 3/3 | 25 | 0 |
| Corey Bradford | 2/3 | 14 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Charlie Batch | 8/19 | 118 | 0 | 1 |
| Mike McMahon | 9/20 | 89 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Stewart | 14 | 102 | 0 |
| Cory Schlesinger | 5 | 39 | 0 |
| Mike McMahon | 3 | 12 | 0 |
| Lamont Warren | 2 | 11 | 1 |
| Larry Foster | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Johnnie Morton | 4/10 | 67 | 0 |
| Scotty Anderson | 3/10 | 57 | 1 |
| Cory Schlesinger | 6/8 | 41 | 0 |
| Lamont Warren | 2/6 | 15 | 0 |
| Stephen Trejo | 1/1 | 15 | 0 |
| Larry Foster | 1/1 | 12 | 0 |