DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Charlie Batch | 36/62 | 436 | 3 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Lamont Warren | 9 | 32 | 1 |
| Cory Schlesinger | 6 | 9 | 1 |
| Reuben Droughns | 6 | 5 | 0 |
| Larry Foster | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Johnnie Morton | 7/15 | 153 | 0 |
| Bert Emanuel | 5/7 | 80 | 0 |
| Lamont Warren | 11/12 | 64 | 1 |
| Cory Schlesinger | 4/8 | 60 | 0 |
| Larry Foster | 4/4 | 57 | 0 |
| Scotty Anderson | 2/4 | 15 | 0 |
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jake Plummer | 21/33 | 334 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Pittman | 23 | 81 | 0 |
| Jake Plummer | 1 | 5 | 0 |
| Thomas Jones | 2 | 3 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Frank Sanders | 7/8 | 127 | 1 |
| MarTay Jenkins | 3/5 | 90 | 1 |
| David Boston | 5/9 | 80 | 2 |
| Steve Bush | 3/4 | 23 | 0 |
| Joel Makovicka | 1/1 | 8 | 0 |
| Arnold Jackson | 1/1 | 3 | 0 |