DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mike McMahon | 11/25 | 165 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| James Stewart | 15 | 78 | 0 |
| Lamont Warren | 2 | 10 | 0 |
| Desmond Howard | 1 | 6 | 0 |
| Cory Schlesinger | 3 | 6 | 0 |
| Mike McMahon | 2 | 3 | 0 |
| Aveion Cason | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Johnnie Morton | 4/12 | 56 | 0 |
| Cory Schlesinger | 2/3 | 34 | 0 |
| Scotty Anderson | 2/3 | 31 | 0 |
| Larry Foster | 1/3 | 19 | 0 |
| Lamont Warren | 1/2 | 16 | 0 |
| David Sloan | 1/1 | 9 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brad Johnson | 31/54 | 305 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mike Alstott | 12 | 66 | 1 |
| Brad Johnson | 4 | 12 | 0 |
| Warrick Dunn | 6 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keyshawn Johnson | 10/16 | 101 | 1 |
| Warrick Dunn | 9/11 | 54 | 0 |
| Karl Williams | 3/5 | 50 | 0 |
| Mike Alstott | 4/6 | 34 | 0 |
| Jacquez Green | 2/8 | 27 | 0 |
| Todd Yoder | 1/1 | 24 | 0 |