Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | New York Giants | W | 31-28 |
| 4 | @ | Detroit Lions | W | 31-7 |
| 7 | vs | Atlanta Falcons | L | 35-37 |
| 10 | @ | St. Louis Cardinals | W | 31-7 |
| 11 | @ | Denver Broncos | L | 14-29 |
| 13 | vs | Washington Redskins | W | 30-6 |
| 15 | @ | Philadelphia Eagles | W | 17-14 |
| 17 | vs | St. Louis Cardinals | W | 37-6 |
| 19 | @ | New York Giants | L | 14-17 |
| 21 | vs | Los Angeles Raiders | L | 13-17 |
| 23 | @ | San Diego Chargers | W | 24-21 |
| 26 | @ | Washington Redskins | L | 14-41 |
| 28 | vs | Seattle Seahawks | L | 14-31 |
| 31 | @ | Los Angeles Rams | L | 10-29 |
| 34 | vs | Philadelphia Eagles | L | 21-23 |
| 38 | vs | Chicago Bears | L | 10-24 |
Individual player statistics and rosters are available from 1999 onward.
