Sunday, November 27, 2022Bank of America StadiumRef: Clay Martin66°FWind: 15 mph
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 19/35 | 142 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 13 | 92 | 0 |
| Kendall Hinton | 1 | 13 | 0 |
| Russell Wilson | 2 | 8 | 0 |
| Marlon Mack | 2 | 7 | 0 |
| Montrell Washington | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Courtland Sutton | 6/8 | 75 | 0 |
| Kendall Hinton | 5/9 | 35 | 0 |
| Greg Dulcich | 2/3 | 11 | 0 |
| Brandon Johnson | 2/4 | 10 | 1 |
| Latavius Murray | 1/1 | 6 | 0 |
| Marlon Mack | 1/1 | 5 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 11/19 | 164 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 24 | 113 | 0 |
| Chuba Hubbard | 17 | 65 | 0 |
| Sam Darnold | 3 | 3 | 1 |
| Sean Chandler | 1 | 2 | 0 |
| Laviska Shenault Jr. | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Moore | 4/6 | 103 | 1 |
| Ian Thomas | 2/2 | 21 | 0 |
| Laviska Shenault Jr. | 2/2 | 19 | 0 |
| Raheem Blackshear | 1/2 | 11 | 0 |
| Terrace Marshall Jr. | 1/3 | 8 | 0 |
| Tommy Tremble | 1/2 | 2 | 0 |