Sunday, December 25, 2022SoFi StadiumRef: Ron Torbert
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 15/27 | 214 | 1 | 3 |
| Brett Rypien | 4/8 | 45 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 8 | 34 | 0 |
| Chase Edmonds | 6 | 31 | 0 |
| Marlon Mack | 4 | 22 | 0 |
| Russell Wilson | 2 | 17 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jerry Jeudy | 6/10 | 117 | 0 |
| Courtland Sutton | 5/7 | 64 | 0 |
| Greg Dulcich | 4/8 | 39 | 1 |
| Chase Edmonds | 2/2 | 22 | 0 |
| Freddie Swain | 1/2 | 11 | 0 |
| Latavius Murray | 1/3 | 6 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 24/28 | 230 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 23 | 118 | 3 |
| Malcolm Brown | 2 | 19 | 0 |
| Kyren Williams | 6 | 18 | 0 |
| Brandon Powell | 2 | 3 | 0 |
| Baker Mayfield | 2 | 2 | 0 |
| Bryce Perkins | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Higbee | 9/11 | 94 | 2 |
| Brycen Hopkins | 3/3 | 57 | 0 |
| Cam Akers | 2/2 | 29 | 0 |
| Van Jefferson | 3/5 | 19 | 0 |
| Tutu Atwell | 2/2 | 14 | 0 |
| Brandon Powell | 3/3 | 12 | 0 |