Sunday, December 7, 2014Sports Authority Field at Mile HighRef: Ronald Torbert63°FWind: 3 mph
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Orton | 38/57 | 355 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Fred Jackson | 8 | 35 | 0 |
| Anthony Dixon | 3 | 15 | 0 |
| Marquise Goodwin | 1 | 12 | 0 |
| Bryce Brown | 3 | 11 | 0 |
| Kyle Orton | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Sammy Watkins | 7/12 | 127 | 0 |
| Scott Chandler | 8/11 | 81 | 0 |
| Chris Hogan | 7/9 | 54 | 1 |
| Fred Jackson | 10/14 | 37 | 0 |
| Robert Woods | 3/4 | 36 | 0 |
| Bryce Brown | 2/3 | 14 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 14/20 | 173 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Juwan Thompson | 4 | 63 | 0 |
| C.J. Anderson | 21 | 58 | 3 |
| Emmanuel Sanders | 1 | 13 | 0 |
| Jeremy Stewart | 1 | 1 | 0 |
| Peyton Manning | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Wes Welker | 6/6 | 82 | 0 |
| Emmanuel Sanders | 4/6 | 56 | 0 |
| Juwan Thompson | 1/2 | 14 | 0 |
| Demaryius Thomas | 2/5 | 11 | 0 |
| Jacob Tamme | 1/1 | 10 | 0 |