Sunday, October 19, 2014Sports Authority Field at Mile HighRef: John Parry67°FWind: 4 mph
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Colin Kaepernick | 24/39 | 263 | 1 | 1 |
| Blaine Gabbert | 3/7 | 38 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 9 | 20 | 0 |
| Colin Kaepernick | 3 | 18 | 0 |
| Carlos Hyde | 3 | 15 | 0 |
| Blaine Gabbert | 1 | 5 | 0 |
| Bruce Miller | 1 | 2 | 0 |
| Derek Carrier | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Steve Johnson | 5/7 | 79 | 1 |
| Brandon Lloyd | 3/6 | 63 | 0 |
| Anquan Boldin | 7/10 | 50 | 0 |
| Bruce Ellington | 3/4 | 44 | 1 |
| Michael Crabtree | 4/7 | 27 | 0 |
| Vernon Davis | 2/5 | 21 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 22/26 | 318 | 4 | 0 |
| Brock Osweiler | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ronnie Hillman | 14 | 74 | 2 |
| Juwan Thompson | 6 | 30 | 0 |
| C.J. Anderson | 2 | 9 | 0 |
| Virgil Green | 1 | 3 | 0 |
| Brock Osweiler | 3 | 0 | 0 |
| Peyton Manning | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Demaryius Thomas | 8/9 | 171 | 2 |
| Wes Welker | 3/3 | 50 | 1 |
| Emmanuel Sanders | 3/3 | 41 | 1 |
| Ronnie Hillman | 4/4 | 29 | 0 |
| Julius Thomas | 4/6 | 27 | 0 |
| Isaiah Burse | 0/1 | 0 | 0 |