Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 62 | Jason Kelce | C | 2 | Cincinnati |
| 22 | Brandon Boykin | CB | 1 | Georgia |
| 21 | Rashad Carmichael | CB | 2 | - |
| 24 | Bradley Fletcher | CB | 4 | Iowa |
| 27 | Brandon Hughes | CB | 4 | - |
| 31 | Curtis Marsh | CB | 2 | Utah State |
| 33 | Jordan Poyer | CB | R | Oregon State |
| 31 | Shaun Prater | CB | 1 | - |
| 26 | Cary Williams | CB | 5 | Washburn |
| 38 | Keelan Johnson | DB | R | - |
| 91 | Fletcher Cox | DE | 1 | Mississippi State |
| 75 | Vinny Curry | DE | 1 | Marshall |
| 90 | Clifton Geathers | DE | 3 | South Carolina |
| 77 | Damion Square | DE | R | Alabama |
| 72 | Cedric Thornton | DE | 2 | Southern Arkansas |
| 30 | Colt Anderson | FS | 4 | Montana |
| 23 | Patrick Chung | FS | 4 | Oregon |
| 42 | Kurt Coleman | FS | 3 | Ohio State |
| 76 | Allen Barbre | G | 6 | Missouri Southern State |
| 79 | Todd Herremans | G | 8 | Saginaw Valley |
