Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Los Angeles Rams | W | 20-13 |
| 4 | @ | New York Giants | L | 7-28 |
| 6 | vs | Philadelphia Eagles | W | 23-17 |
| 8 | vs | Green Bay Packers | W | 20-6 |
| 10 | @ | Chicago Bears | W | 23-14 |
| 12 | vs | St. Louis Cardinals | L | 20-31 |
| 14 | @ | Washington Redskins | L | 14-34 |
| 16 | vs | New Orleans Saints | W | 30-27 |
| 18 | vs | Indianapolis Colts | W | 22-3 |
| 20 | vs | New York Giants | L | 7-19 |
| 22 | @ | St. Louis Cardinals | W | 24-17 |
| 24 | @ | Buffalo Bills | L | 3-14 |
| 26 | vs | New England Patriots | W | 20-17 |
| 30 | @ | Philadelphia Eagles | W | 26-10 |
| 33 | vs | Washington Redskins | L | 28-30 |
| 38 | @ | Miami Dolphins | L | 21-28 |
Individual player statistics and rosters are available from 1999 onward.
