Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New York Giants | L | 27-28 |
| 4 | vs | Minnesota Vikings | W | 19-17 |
| 6 | @ | Dallas Cowboys | L | 17-23 |
| 8 | vs | San Francisco 49ers | L | 9-21 |
| 10 | @ | Washington Redskins | L | 0-20 |
| 12 | @ | Buffalo Bills | W | 27-17 |
| 14 | vs | Indianapolis Colts | W | 16-7 |
| 16 | vs | New York Giants | W | 24-10 |
| 18 | vs | St. Louis Cardinals | L | 14-34 |
| 20 | @ | Detroit Lions | T | 23-23 |
| 22 | @ | Miami Dolphins | L | 23-24 |
| 24 | vs | Washington Redskins | W | 16-10 |
| 27 | @ | St. Louis Cardinals | L | 16-17 |
| 30 | vs | Dallas Cowboys | L | 10-26 |
| 33 | vs | New England Patriots | W | 27-17 |
| 37 | @ | Atlanta Falcons | L | 10-26 |
Individual player statistics and rosters are available from 1999 onward.
