Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Washington Redskins | W | 44-14 |
| 4 | @ | Detroit Lions | L | 21-26 |
| 7 | vs | Cleveland Browns | W | 20-7 |
| 9 | @ | Houston Oilers | W | 17-10 |
| 11 | @ | New York Giants | W | 30-29 |
| 13 | vs | Pittsburgh Steelers | W | 27-13 |
| 15 | @ | Philadelphia Eagles | L | 14-16 |
| 17 | vs | Atlanta Falcons | W | 24-10 |
| 20 | @ | St. Louis Cardinals | L | 10-21 |
| 21 | @ | Washington Redskins | W | 13-7 |
| 23 | vs | Chicago Bears | L | 0-44 |
| 25 | vs | Philadelphia Eagles | W | 34-17 |
| 27 | vs | St. Louis Cardinals | W | 35-17 |
| 30 | @ | Cincinnati Bengals | L | 24-50 |
| 33 | vs | New York Giants | W | 28-21 |
| 37 | @ | San Francisco 49ers | L | 16-31 |
Individual player statistics and rosters are available from 1999 onward.
