Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Miami Dolphins | L | 17-35 |
| 5 | @ | San Francisco 49ers | L | 31-37 |
| 6 | vs | New York Giants | W | 30-14 |
| 8 | @ | New England Patriots | W | 26-10 |
| 10 | vs | Philadelphia Eagles | W | 20-0 |
| 12 | @ | Indianapolis Colts | W | 35-7 |
| 14 | vs | Dallas Cowboys | W | 34-14 |
| 16 | @ | St. Louis Cardinals | L | 24-26 |
| 18 | @ | New York Giants | L | 13-37 |
| 21 | vs | Atlanta Falcons | W | 27-14 |
| 22 | vs | Detroit Lions | W | 28-14 |
| 24 | @ | Philadelphia Eagles | L | 10-16 |
| 27 | vs | Buffalo Bills | W | 41-14 |
| 29 | @ | Minnesota Vikings | W | 31-17 |
| 33 | @ | Dallas Cowboys | W | 30-28 |
| 37 | vs | St. Louis Cardinals | W | 29-27 |
Individual player statistics and rosters are available from 1999 onward.
