Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 5 | vs | Washington Redskins | T | 35-35 |
| 8 | vs | Pittsburgh Steelers | L | 28-30 |
| 9 | @ | Los Angeles Rams | W | 27-17 |
| 12 | @ | Cleveland Browns | L | 10-19 |
| 15 | vs | Philadelphia Eagles | W | 41-19 |
| 18 | @ | Pittsburgh Steelers | W | 42-27 |
| 20 | vs | St. Louis Cardinals | L | 24-28 |
| 22 | @ | Washington Redskins | W | 38-10 |
| 23 | vs | New York Giants | L | 10-41 |
| 24 | vs | Chicago Bears | L | 33-34 |
| 27 | @ | Philadelphia Eagles | L | 14-28 |
| 29 | vs | Cleveland Browns | W | 45-21 |
| 31 | @ | St. Louis Cardinals | L | 20-52 |
| 33 | @ | New York Giants | L | 31-41 |
Individual player statistics and rosters are available from 1999 onward.
