ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Josh McCown | 9/24 | 101 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Emmitt Smith | 22 | 64 | 0 |
| Troy Hambrick | 13 | 53 | 0 |
| Larry Fitzgerald | 1 | 4 | 0 |
| Obafemi Ayanbadejo | 1 | 4 | 1 |
| Josh McCown | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anquan Boldin | 4/4 | 50 | 0 |
| Bryant Johnson | 3/3 | 38 | 1 |
| Freddie Jones | 1/1 | 8 | 0 |
| Emmitt Smith | 1/1 | 5 | 0 |
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Bledsoe | 8/17 | 81 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Willis McGahee | 30 | 102 | 2 |
| Joe Burns | 4 | 27 | 0 |
| Travis Henry | 1 | 2 | 0 |
| Drew Bledsoe | 1 | 0 | 0 |
| Shane Matthews | 2 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Moulds | 3/3 | 40 | 1 |
| Tim Euhus | 2/2 | 21 | 1 |
| Willis McGahee | 1/1 | 9 | 0 |
| Lee Evans | 1/1 | 9 | 0 |
| Daimon Shelton | 1/1 | 2 | 0 |