1995 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 3 | @ | Washington Redskins | L | 7-27 | - |
| 3 | Sep 10 | vs | Philadelphia Eagles | L | 19-31 | - |
| 5 | Sep 17 | @ | Detroit Lions | W | 20-17 | - |
| 7 | Sep 24 | @ | Dallas Cowboys | L | 20-34 | - |
| 9 | Oct 1 | vs | Kansas City Chiefs | L | 3-24 | - |
| 11 | Oct 8 | @ | New York Giants | L | 21-27 | - |
| 14 | Oct 15 | vs | Washington Redskins | W | 24-20 | - |
| 19 | Oct 29 | vs | Seattle Seahawks | W | 20-14 | - |
| 21 | Nov 5 | @ | Denver Broncos | L | 6-38 | - |
| 23 | Nov 12 | vs | Minnesota Vikings | L | 24-30 | - |
| 25 | Nov 19 | @ | Carolina Panthers | L | 7-27 | - |
| 28 | Nov 26 | vs | Atlanta Falcons | W | 40-37 | - |
| 30 | Nov 30 | vs | New York Giants | L | 6-10 | - |
| 33 | Dec 9 | @ | San Diego Chargers | L | 25-28 | - |
| 37 | Dec 17 | @ | Philadelphia Eagles | L | 20-21 | - |
| 41 | Dec 25 | vs | Dallas Cowboys | L | 13-37 | - |
