1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | New York Giants | L | 24-31 | - |
| 4 | Sep 14 | vs | San Francisco 49ers | L | 10-45 | - |
| 5 | Sep 20 | @ | Seattle Seahawks | L | 14-24 | - |
| 7 | Sep 27 | vs | Denver Broncos | L | 16-38 | - |
| 9 | Oct 4 | vs | Dallas Cowboys | L | 10-31 | - |
| 11 | Oct 11 | @ | Philadelphia Eagles | L | 12-17 | - |
| 14 | Oct 18 | @ | Minnesota Vikings | L | 7-41 | - |
| 18 | Nov 1 | vs | New York Giants | W | 21-14 | - |
| 20 | Nov 8 | @ | Arizona Cardinals | L | 27-29 | - |
| 22 | Nov 15 | vs | Philadelphia Eagles | W | 28-3 | - |
| 24 | Nov 22 | vs | Arizona Cardinals | L | 42-45 | - |
| 27 | Nov 29 | @ | Oakland Raiders | W | 29-19 | - |
| 30 | Dec 6 | vs | San Diego Chargers | W | 24-20 | - |
| 32 | Dec 13 | @ | Carolina Panthers | W | 28-25 | - |
| 34 | Dec 19 | vs | Tampa Bay Buccaneers | W | 20-16 | - |
| 38 | Dec 27 | @ | Dallas Cowboys | L | 7-23 | - |
