Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Kansas City Chiefs | L | 8-28 |
| 3 | vs | New York Giants | W | 20-17 |
| 5 | vs | Denver Broncos | L | 17-34 |
| 7 | @ | Dallas Cowboys | W | 13-12 |
| 9 | @ | Arizona Cardinals | W | 23-20 |
| 11 | vs | San Diego Chargers | W | 7-6 |
| 16 | vs | Cincinnati Bengals | W | 27-10 |
| 18 | @ | Seattle Seahawks | W | 31-18 |
| 20 | @ | Baltimore Ravens | L | 10-13 |
| 22 | vs | Seattle Seahawks | W | 20-17 |
| 24 | @ | Denver Broncos | L | 14-40 |
| 27 | vs | Washington Redskins | L | 19-29 |
| 30 | vs | Miami Dolphins | L | 17-27 |
| 32 | @ | Buffalo Bills | L | 21-44 |
| 35 | @ | San Diego Chargers | W | 17-10 |
| 37 | vs | Kansas City Chiefs | L | 24-31 |
Individual player statistics and rosters are available from 1999 onward.
