Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Dallas Cowboys | L | 14-44 |
| 4 | vs | Houston Oilers | W | 16-13 |
| 7 | vs | Philadelphia Eagles | L | 6-19 |
| 9 | @ | Chicago Bears | L | 10-45 |
| 12 | vs | St. Louis Cardinals | W | 27-10 |
| 13 | vs | Detroit Lions | W | 24-3 |
| 15 | @ | New York Giants | L | 3-17 |
| 17 | @ | Cleveland Browns | W | 14-7 |
| 19 | @ | Atlanta Falcons | W | 44-10 |
| 21 | vs | Dallas Cowboys | L | 7-13 |
| 24 | vs | New York Giants | W | 23-21 |
| 25 | @ | Pittsburgh Steelers | W | 30-23 |
| 28 | vs | San Francisco 49ers | L | 8-35 |
| 30 | @ | Philadelphia Eagles | W | 17-12 |
| 33 | vs | Cincinnati Bengals | W | 27-24 |
| 36 | @ | St. Louis Cardinals | W | 27-16 |
Individual player statistics and rosters are available from 1999 onward.
