Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Cincinnati Bengals | L | 20-25 |
| 3 | vs | Cleveland Browns | W | 24-21 |
| 6 | vs | Buffalo Bills | L | 7-30 |
| 7 | @ | New England Patriots | W | 37-13 |
| 9 | @ | Miami Dolphins | L | 16-20 |
| 11 | vs | San Diego Chargers | L | 3-39 |
| 14 | @ | Buffalo Bills | L | 27-30 |
| 16 | @ | Houston Oilers | W | 17-12 |
| 18 | vs | Dallas Cowboys | W | 24-9 |
| 20 | vs | Miami Dolphins | L | 3-17 |
| 22 | @ | Indianapolis Colts | L | 14-17 |
| 25 | vs | Pittsburgh Steelers | L | 7-24 |
| 27 | @ | San Diego Chargers | L | 17-38 |
| 32 | vs | Indianapolis Colts | L | 21-29 |
| 35 | vs | New England Patriots | W | 42-7 |
| 37 | @ | Tampa Bay Buccaneers | W | 16-14 |
Individual player statistics and rosters are available from 1999 onward.
