Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Scott Jackson | C | 1 | - |
| 79 | Sean Mahan | C | 2 | - |
| 76 | John Wade | C | 7 | - |
| 20 | Ronde Barber | CB | 8 | - |
| 21 | Juran Bolden | CB | 9 | - |
| 27 | Torrie Cox | CB | 2 | - |
| 25 | Brian Kelly | CB | 7 | - |
| 97 | Simeon Rice | DE | 9 | - |
| 94 | Greg Spires | DE | 7 | - |
| 90 | Dewayne White | DE | 2 | - |
| 91 | Jon Bradley | DT | 1 | - |
| 64 | Anthony Bryant | DT | R | - |
| 95 | Chris Hovan | DT | 5 | - |
| 92 | Anthony McFarland | DT | 6 | - |
| 96 | Ellis Wyms | DT | 4 | - |
| 40 | Mike Alstott | FB | 9 | - |
| 43 | Jameel Cook | FB | 4 | - |
| 44 | Rick Razzano | FB | R | - |
| 26 | Will Allen | FS | 1 | Ohio State |
| 34 | Dexter Jackson | FS | 6 | - |
