1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Minnesota Vikings | L | 7-31 | - |
| 3 | Sep 13 | @ | Green Bay Packers | L | 15-23 | - |
| 5 | Sep 20 | vs | Chicago Bears | W | 27-15 | - |
| 8 | Sep 28 | @ | Detroit Lions | L | 6-27 | - |
| 9 | Oct 4 | vs | New York Giants | W | 20-3 | - |
| 14 | Oct 18 | vs | Carolina Panthers | W | 16-13 | - |
| 16 | Oct 25 | @ | New Orleans Saints | L | 3-9 | - |
| 18 | Nov 1 | vs | Minnesota Vikings | W | 27-24 | - |
| 20 | Nov 8 | vs | Tennessee Oilers | L | 22-31 | - |
| 22 | Nov 15 | @ | Jacksonville Jaguars | L | 24-29 | - |
| 24 | Nov 22 | vs | Detroit Lions | L | 25-28 | - |
| 27 | Nov 29 | @ | Chicago Bears | W | 31-17 | - |
| 31 | Dec 7 | vs | Green Bay Packers | W | 24-22 | - |
| 32 | Dec 13 | vs | Pittsburgh Steelers | W | 16-3 | - |
| 34 | Dec 19 | @ | Washington Redskins | L | 16-20 | - |
| 38 | Dec 27 | @ | Cincinnati Bengals | W | 35-0 | - |
