Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Baltimore Ravens | W | 20-13 |
| 3 | vs | Chicago Bears | W | 17-12 |
| 5 | @ | Miami Dolphins | L | 0-21 |
| 7 | vs | Seattle Seahawks | W | 13-10 |
| 11 | @ | Cincinnati Bengals | L | 20-25 |
| 14 | vs | Baltimore Ravens | W | 16-6 |
| 17 | @ | Kansas City Chiefs | W | 20-13 |
| 18 | vs | Tennessee Oilers | L | 31-41 |
| 21 | vs | Green Bay Packers | W | 27-20 |
| 22 | @ | Tennessee Oilers | L | 14-23 |
| 24 | vs | Jacksonville Jaguars | W | 30-15 |
| 26 | @ | Detroit Lions | L | 16-19 |
| 30 | vs | New England Patriots | L | 9-23 |
| 32 | @ | Tampa Bay Buccaneers | L | 3-16 |
| 35 | vs | Cincinnati Bengals | L | 24-25 |
| 39 | @ | Jacksonville Jaguars | L | 3-21 |
Individual player statistics and rosters are available from 1999 onward.
