Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | W | 24-23 |
| 3 | vs | Kansas City Chiefs | W | 21-16 |
| 5 | vs | Baltimore Ravens | W | 24-10 |
| 7 | @ | Tennessee Oilers | W | 27-22 |
| 12 | vs | Miami Dolphins | W | 28-21 |
| 14 | @ | Buffalo Bills | L | 16-17 |
| 16 | @ | Denver Broncos | L | 24-37 |
| 18 | @ | Baltimore Ravens | W | 45-19 |
| 20 | vs | Cincinnati Bengals | W | 24-11 |
| 22 | vs | Tampa Bay Buccaneers | W | 29-24 |
| 24 | @ | Pittsburgh Steelers | L | 15-30 |
| 27 | @ | Cincinnati Bengals | W | 34-17 |
| 30 | vs | Detroit Lions | W | 37-22 |
| 32 | vs | Tennessee Oilers | L | 13-16 |
| 35 | @ | Minnesota Vikings | L | 10-50 |
| 39 | vs | Pittsburgh Steelers | W | 21-3 |
Individual player statistics and rosters are available from 1999 onward.
