Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | W | 37-27 |
| 4 | @ | Cincinnati Bengals | W | 27-22 |
| 6 | vs | Los Angeles Raiders | L | 20-22 |
| 8 | @ | Denver Broncos | L | 0-21 |
| 10 | vs | Cleveland Browns | W | 10-6 |
| 12 | vs | New York Jets | L | 16-17 |
| 14 | vs | San Diego Chargers | W | 31-13 |
| 16 | @ | New York Jets | L | 7-28 |
| 18 | vs | Tampa Bay Buccaneers | W | 24-20 |
| 20 | @ | Seattle Seahawks | L | 0-45 |
| 22 | vs | Houston Oilers | L | 16-17 |
| 24 | @ | Los Angeles Raiders | L | 7-17 |
| 27 | @ | New York Giants | L | 27-28 |
| 30 | vs | Denver Broncos | W | 16-13 |
| 33 | vs | Seattle Seahawks | W | 34-7 |
| 37 | @ | San Diego Chargers | W | 42-21 |
Individual player statistics and rosters are available from 1999 onward.
