Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 33 | Christian Angulo | DB | - | - |
| 47 | Briean Boddy-Calhoun | DB | 4 | Minnesota |
| 32 | Johnathan Cyprien | DB | 7 | Florida International |
| 38 | Chris Edwards | DB | 4 | Idaho |
| 45 | Demetrius Flannigan-Fowles | DB | 1 | Arizona |
| 35 | Tim Harris | DB | 1 | Virginia |
| 36 | Marcell Harris | DB | 2 | Florida |
| 27 | Dontae Johnson | DB | 6 | North Carolina State |
| 43 | Jared Mayden | DB | R | Alabama |
| 33 | Tarvarius Moore | DB | 2 | Southern Mississippi |
| 41 | Emmanuel Moseley | DB | 2 | Tennessee |
| 43 | Kai Nacua | DB | 3 | Brigham Young |
| 25 | Richard Sherman | DB | 9 | Stanford |
| 29 | Jaquiski Tartt | DB | 5 | Samford |
| 47 | Jamar Taylor | DB | 7 | Boise State |
| 22 | Jason Verrett | DB | 6 | Texas Christian |
| 20 | Jimmie Ward | DB | 6 | Northern Illinois |
| 40 | Ken Webster | DB | 1 | Mississippi |
| 24 | K'Waun Williams | DB | 6 | Pittsburgh |
| 23 | Ahkello Witherspoon | DB | 3 | Colorado |
