Sunday, October 18, 2020Levi's StadiumRef: Carl Cheffers86°FWind: 10 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 19/38 | 198 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 14 | 88 | 0 |
| Robert Woods | 2 | 11 | 0 |
| Jared Goff | 1 | 10 | 0 |
| Malcolm Brown | 2 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Higbee | 3/4 | 56 | 0 |
| Josh Reynolds | 2/5 | 45 | 1 |
| Robert Woods | 4/10 | 29 | 1 |
| Gerald Everett | 3/4 | 27 | 0 |
| Malcolm Brown | 3/4 | 18 | 0 |
| Cooper Kupp | 3/9 | 11 | 0 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jimmy Garoppolo | 23/33 | 268 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Raheem Mostert | 17 | 65 | 0 |
| JaMycal Hasty | 9 | 37 | 0 |
| Jerick McKinnon | 6 | 18 | 0 |
| Jimmy Garoppolo | 4 | 8 | 0 |
| Deebo Samuel Sr. | 1 | -6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| George Kittle | 7/10 | 109 | 1 |
| Deebo Samuel Sr. | 6/6 | 66 | 1 |
| Kendrick Bourne | 2/3 | 44 | 0 |
| Brandon Aiyuk | 2/3 | 12 | 1 |
| Raheem Mostert | 2/2 | 11 | 0 |
| Jerick McKinnon | 2/3 | 10 | 0 |