Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 35 | Chris Campbell | DB | 1 | Penn State |
| 38 | Antone Exum | DB | 5 | Virginia Tech |
| 45 | Demetrius Flannigan-Fowles | DB | R | Arizona |
| 35 | Tim Harris | DB | R | Virginia |
| 36 | Marcell Harris | DB | 1 | Florida |
| 40 | Jordan Holland | DB | 3 | Prairie View A&M |
| 35 | Dontae Johnson | DB | 5 | North Carolina State |
| 35 | Jermaine Kelly | DB | 1 | San Jose State |
| 33 | Tarvarius Moore | DB | 1 | Southern Mississippi |
| 41 | Emmanuel Moseley | DB | 1 | Tennessee |
| 32 | D.J. Reed | DB | 1 | Kansas State |
| 49 | Tyree Robinson | DB | 1 | Oregon |
| 30 | Quinten Rollins | DB | 4 | Miami (Ohio) |
| 25 | Richard Sherman | DB | 8 | Stanford |
| 31 | Teez Tabor | DB | 2 | Florida |
| 29 | Jaquiski Tartt | DB | 4 | Samford |
| 41 | Jacob Thieneman | DB | R | Purdue |
| 27 | Jason Verrett | DB | 5 | Texas Christian |
| 20 | Jimmie Ward | DB | 5 | Northern Illinois |
| 24 | K'Waun Williams | DB | 5 | Pittsburgh |
