SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nick Mullens | 24/38 | 247 | 1 | 2 |
| C.J. Beathard | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerick McKinnon | 18 | 33 | 0 |
| JaMycal Hasty | 3 | 13 | 0 |
| Kyle Juszczyk | 1 | 5 | 0 |
| Nick Mullens | 1 | 3 | 0 |
| Austin Walter | 1 | 3 | 0 |
| Brandon Aiyuk | 1 | -8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Aiyuk | 7/14 | 75 | 1 |
| Jordan Reed | 5/6 | 62 | 0 |
| Austin Walter | 1/1 | 27 | 0 |
| Kendrick Bourne | 4/5 | 26 | 0 |
| Richie James | 3/5 | 26 | 0 |
| Ross Dwelley | 1/2 | 22 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 8/13 | 76 | 1 | 0 |
| Jameis Winston | 6/10 | 63 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 9 | 57 | 0 |
| Taysom Hill | 8 | 45 | 0 |
| Alvin Kamara | 8 | 15 | 2 |
| Drew Brees | 1 | -1 | 0 |
| Jameis Winston | 4 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 7/8 | 83 | 1 |
| Michael Thomas | 2/7 | 27 | 0 |
| Deonte Harty | 4/4 | 24 | 0 |
| Emmanuel Sanders | 1/1 | 5 | 0 |
| Tre'Quan Smith | 0/1 | 0 | 0 |
| Jared Cook | 0/2 | 0 | 0 |