2020 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Nick Mullens | 10 | 211 | 326 | 2,437 | 12 | 12 | 84.1 |
| Jimmy Garoppolo | 6 | 94 | 140 | 1,096 | 7 | 5 | 92.4 |
| C.J. Beathard | 6 | 66 | 104 | 787 | 6 | 0 | 105.7 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Jeff Wilson | 11 | 126 | 600 | 7 | 4.8 | 2 |
| Raheem Mostert | 8 | 104 | 521 | 2 | 5.0 | 1 |
| Jerick McKinnon | 14 | 81 | 319 | 5 | 3.9 | 0 |
| JaMycal Hasty | 6 | 39 | 148 | 1 | 3.8 | 1 |
| Brandon Aiyuk | 12 | 6 | 77 | 2 | 12.8 | 0 |
| Kyle Juszczyk | 16 | 17 | 64 | 2 | 3.8 | 0 |
| Tevin Coleman | 6 | 28 | 53 | 0 | 1.9 | 0 |
| C.J. Beathard | 6 | 6 | 28 | 0 | 4.7 | 0 |
| Deebo Samuel Sr. | 7 | 8 | 26 | 0 | 3.3 | 0 |
| Jimmy Garoppolo | 6 | 10 | 25 | 0 | 2.5 | 1 |
| Nick Mullens | 10 | 9 | 8 | 0 | 0.9 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Brandon Aiyuk | 12 | 96 | 60 | 748 | 5 | 12.5 |
| Kendrick Bourne | 15 | 74 | 49 | 667 | 2 | 13.6 |
| George Kittle | 8 | 63 | 48 | 634 | 2 | 13.2 |
| Richie James | 7 | 35 | 23 | 394 | 1 | 17.1 |
| Deebo Samuel Sr. | 7 | 44 | 33 | 391 | 1 | 11.8 |
| Jerick McKinnon | 14 | 46 | 33 | 253 | 1 | 7.7 |
| Ross Dwelley | 10 | 24 | 19 | 245 | 1 | 12.9 |
| Jordan Reed | 10 | 46 | 26 | 231 | 4 | 8.9 |
| Kyle Juszczyk | 16 | 29 | 19 | 202 | 4 | 10.6 |
| Raheem Mostert | 8 | 19 | 16 | 156 | 1 | 9.8 |
| Jeff Wilson | 11 | 28 | 13 | 133 | 3 | 10.2 |
| Trent Taylor | 7 | 21 | 10 | 86 | 0 | 8.6 |
| River Cracraft | 3 | 9 | 6 | 41 | 0 | 6.8 |
| JaMycal Hasty | 6 | 8 | 7 | 33 | 0 | 4.7 |
