Saturday, December 21, 2019Levi's StadiumRef: Clete Blakeman58°FWind: 12 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 27/46 | 323 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 15 | 48 | 2 |
| Jared Goff | 4 | 12 | 0 |
| Darrell Henderson | 2 | 7 | 0 |
| Robert Woods | 2 | 6 | 0 |
| Malcolm Brown | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 8/11 | 117 | 0 |
| Tyler Higbee | 9/11 | 104 | 0 |
| Brandin Cooks | 4/6 | 39 | 1 |
| Josh Reynolds | 2/3 | 32 | 0 |
| Cooper Kupp | 4/4 | 31 | 1 |
| Gerald Everett | 0/1 | 0 | 0 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jimmy Garoppolo | 16/27 | 248 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Raheem Mostert | 11 | 53 | 1 |
| Tevin Coleman | 5 | 33 | 0 |
| Deebo Samuel Sr. | 3 | 28 | 1 |
| Jimmy Garoppolo | 4 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| George Kittle | 5/8 | 79 | 1 |
| Emmanuel Sanders | 3/6 | 61 | 0 |
| Deebo Samuel Sr. | 4/6 | 31 | 0 |
| Kendrick Bourne | 2/3 | 29 | 0 |
| Ross Dwelley | 1/1 | 25 | 0 |
| Kyle Juszczyk | 1/2 | 23 | 0 |