Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 23 | Jaire Alexander | DB | 1 | Louisville |
| 31 | Adrian Amos | DB | 4 | Penn State |
| 28 | Tony Brown | DB | 1 | Alabama |
| 35 | Ibraheim Campbell | DB | 4 | Northwestern |
| 24 | Raven Greene | DB | 1 | James Madison |
| 47 | Javien Hamilton | DB | R | Mississippi |
| 29 | Ka'dar Hollman | DB | R | Toledo |
| 37 | Josh Jackson | DB | 1 | Iowa |
| 47 | Jocquez Kalili | DB | R | Nevada-Las Vegas |
| 20 | Kevin King | DB | 2 | Washington |
| 25 | Will Redmond | DB | 3 | Mississippi State |
| 41 | Nydair Rouse | DB | R | West Chester |
| 26 | Darnell Savage | DB | R | Maryland |
| 39 | Chandon Sullivan | DB | 1 | Georgia State |
| 32 | Mike Tyson | DB | 2 | Cincinnati |
| 38 | Tramon Williams | DB | 13 | Louisiana Tech |
| 90 | Montravius Adams | DL | 2 | Auburn |
| 97 | Kenny Clark | DL | 3 | UCLA |
| 96 | Kingsley Keke | DL | R | Texas A&M |
| 95 | Tyler Lancaster | DL | 1 | Northwestern |
