2015 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 14 | vs | MIN | W | 20-3 | Levi's Stadium |
| 2 | Sep 20 | @ | PIT | L | 18-43 | Heinz Field |
| 3 | Sep 27 | @ | ARI | L | 7-47 | University of Phoenix Stadium |
| 4 | Oct 4 | vs | GB | L | 3-17 | Levi's Stadium |
| 5 | Oct 11 | @ | NYG | L | 27-30 | MetLife Stadium |
| 6 | Oct 18 | vs | BAL | W | 25-20 | Levi's Stadium |
| 7 | Oct 22 | vs | SEA | L | 3-20 | Levi's Stadium |
| 8 | Nov 1 | @ | St. Louis Rams | L | 6-27 | Edward Jones Dome |
| 9 | Nov 8 | vs | ATL | W | 17-16 | Levi's Stadium |
| 11 | Nov 22 | @ | SEA | L | 13-29 | CenturyLink Field |
| 12 | Nov 29 | vs | ARI | L | 13-19 | Levi's Stadium |
| 13 | Dec 6 | @ | CHI | W | 26-20 OT | Soldier Field |
| 14 | Dec 13 | @ | CLE | L | 10-24 | FirstEnergy Stadium |
| 15 | Dec 20 | vs | CIN | L | 14-24 | Levi's Stadium |
| 16 | Dec 27 | @ | DET | L | 17-32 | Ford Field |
| 17 | Jan 3 | vs | St. Louis Rams | W | 19-16 OT | Levi's Stadium |
