1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ | New Orleans Saints | W | 34-33 | - |
| 3 | Sep 11 | @ | New York Giants | W | 20-17 | - |
| 5 | Sep 18 | vs | Atlanta Falcons | L | 17-34 | - |
| 7 | Sep 25 | @ | Seattle Seahawks | W | 38-7 | - |
| 9 | Oct 2 | vs | Detroit Lions | W | 20-13 | - |
| 11 | Oct 9 | vs | Denver Broncos | L | 13-16 | - |
| 13 | Oct 16 | @ | Los Angeles Rams | W | 24-21 | - |
| 16 | Oct 24 | @ | Chicago Bears | L | 9-10 | - |
| 17 | Oct 30 | vs | Minnesota Vikings | W | 24-21 | - |
| 19 | Nov 6 | @ | Phoenix Cardinals | L | 23-24 | - |
| 21 | Nov 13 | vs | Los Angeles Raiders | L | 3-9 | - |
| 24 | Nov 21 | vs | Washington Redskins | W | 37-21 | - |
| 26 | Nov 27 | @ | San Diego Chargers | W | 48-10 | - |
| 28 | Dec 4 | @ | Atlanta Falcons | W | 13-3 | - |
| 31 | Dec 11 | vs | New Orleans Saints | W | 30-17 | - |
| 34 | Dec 18 | vs | Los Angeles Rams | L | 16-38 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 39 | Jan 1 | vs | Minnesota Vikings | W | 34-9 | - |
| 40 | Jan 8 | @ | Chicago Bears | W | 28-3 | - |
| 41 | Jan 22 | vs | Cincinnati Bengals | W | 20-16 | - |
