Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Pittsburgh Steelers | L | 0-27 |
| 4 | vs | Miami Dolphins | L | 15-19 |
| 6 | @ | Los Angeles Rams | L | 14-34 |
| 8 | vs | Atlanta Falcons | L | 0-7 |
| 10 | @ | New York Giants | L | 17-20 |
| 12 | vs | Detroit Lions | W | 28-7 |
| 14 | vs | Tampa Bay Buccaneers | W | 20-10 |
| 16 | @ | Atlanta Falcons | W | 10-3 |
| 18 | @ | New Orleans Saints | W | 10-7 |
| 20 | vs | Los Angeles Rams | L | 10-23 |
| 23 | vs | New Orleans Saints | W | 20-17 |
| 25 | @ | Minnesota Vikings | L | 27-28 |
| 29 | vs | Dallas Cowboys | L | 35-42 |
| 31 | @ | Green Bay Packers | L | 14-16 |
Individual player statistics and rosters are available from 1999 onward.
