Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 53 | Maurkice Pouncey | C | 3 | Florida |
| 71 | David Snow | C | 1 | - |
| 61 | Fernando Velasco | C | 5 | - |
| 72 | Cody Wallace | C | 5 | Texas A&M |
| 28 | Cortez Allen | CB | 2 | - |
| 41 | Valentino Blake | CB | 1 | Texas-El Paso |
| 31 | Curtis Brown | CB | 2 | - |
| 22 | William Gay | CB | 6 | Louisville |
| 24 | Ivan Taylor | CB | 10 | - |
| 39 | Isaiah Green | DB | 1 | - |
| 69 | Brian Arnfelt | DE | R | - |
| 97 | Cameron Heyward | DE | 2 | Ohio State |
| 96 | Ziggy Hood | DE | 4 | Missouri |
| 99 | Brett Keisel | DE | 11 | - |
| 65 | Al Woods | DE | 3 | Louisiana State |
| 46 | Will Johnson | FB | 1 | West Virginia |
| 25 | Ryan Clark | FS | 11 | - |
| 21 | Robert Golden | FS | 1 | Arizona |
| 30 | DeMarcus Van Dyke | FS | 2 | - |
| 66 | David DeCastro | G | 1 | Stanford |
