2013 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 16 | 375 | 584 | 4,261 | 28 | 14 | 92.0 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 13 | 244 | 860 | 8 | 3.5 | 1 |
| Jonathan Dwyer | 14 | 49 | 197 | 0 | 4.0 | 0 |
| Felix Jones | 14 | 48 | 184 | 0 | 3.8 | 1 |
| Ben Roethlisberger | 16 | 27 | 99 | 1 | 3.7 | 3 |
| LaRod Stephens-Howling | 1 | 6 | 19 | 0 | 3.2 | 0 |
| Isaac Redman | 2 | 10 | 12 | 0 | 1.2 | 1 |
| Antonio Brown | 16 | 7 | 4 | 0 | 0.6 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Antonio Brown | 16 | 166 | 110 | 1,499 | 8 | 13.6 |
| Emmanuel Sanders | 16 | 112 | 67 | 740 | 6 | 11.0 |
| Jerricho Cotchery | 15 | 76 | 46 | 602 | 10 | 13.1 |
| Heath Miller | 14 | 78 | 58 | 593 | 1 | 10.2 |
| Le'Veon Bell | 13 | 66 | 45 | 399 | 0 | 8.9 |
| David Paulson | 5 | 10 | 6 | 102 | 0 | 17.0 |
| David Johnson | 4 | 6 | 4 | 70 | 0 | 17.5 |
| Jonathan Dwyer | 14 | 11 | 8 | 64 | 0 | 8.0 |
| Markus Wheaton | 5 | 13 | 6 | 64 | 0 | 10.7 |
| Felix Jones | 14 | 13 | 9 | 63 | 0 | 7.0 |
| Will Johnson | 9 | 11 | 8 | 41 | 1 | 5.1 |
| Derek Moye | 4 | 6 | 2 | 20 | 1 | 10.0 |
