BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 24/34 | 215 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ray Rice | 15 | 45 | 0 |
| Joe Flacco | 2 | 14 | 0 |
| Bernard Pierce | 6 | 13 | 0 |
| Vonta Leach | 3 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Torrey Smith | 3/6 | 61 | 0 |
| Tandon Doss | 2/3 | 35 | 0 |
| Jacoby Jones | 4/8 | 32 | 0 |
| Ray Rice | 4/5 | 27 | 0 |
| Marlon Brown | 4/4 | 22 | 0 |
| Ed Dickson | 2/2 | 17 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 17/23 | 160 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 19 | 93 | 0 |
| Ben Roethlisberger | 3 | 25 | 0 |
| Felix Jones | 5 | 16 | 0 |
| Jonathan Dwyer | 1 | 4 | 0 |
| Antonio Brown | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 6/7 | 50 | 0 |
| Jerricho Cotchery | 4/4 | 41 | 0 |
| Derek Moye | 1/2 | 19 | 0 |
| Heath Miller | 2/4 | 17 | 1 |
| David Paulson | 1/1 | 17 | 0 |
| Emmanuel Sanders | 1/2 | 7 | 0 |