Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 74 | Nick Mangold | C | 7 | Ohio State |
| 72 | Caleb Schlauderaff | C | 2 | - |
| 31 | Antonio Cromartie | CB | 7 | - |
| 21 | Ellis Lankster | CB | 4 | - |
| 27 | Dee Milliner | CB | R | - |
| 35 | Isaiah Trufant | CB | 3 | - |
| 30 | Darrin Walls | CB | 2 | - |
| 20 | Kyle Wilson | CB | 3 | Boise State |
| 45 | Rontez Miles | DB | R | California (PA) |
| 78 | Leger Douzable | DE | 5 | Central Florida |
| 99 | Scott Solomon | DE | 1 | Rice |
| 96 | Muhammad Wilkerson | DE | 2 | Temple |
| 93 | Kenrick Ellis | DT | 2 | - |
| 91 | Sheldon Richardson | DT | R | Missouri |
| 40 | Tommy Bohanon | FB | R | Wake Forest |
| 39 | Antonio Allen | FS | 1 | South Carolina |
| 37 | Jaiquawn Jarrett | FS | 2 | Temple |
| 22 | Ed Reed | FS | 11 | - |
| 65 | William Campbell | G | R | - |
| 66 | Willie Colon | G | 7 | Hofstra |
