PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 20/37 | 251 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Felix Jones | 10 | 37 | 0 |
| Ben Roethlisberger | 1 | 6 | 0 |
| Isaac Redman | 3 | 4 | 0 |
| Jonathan Dwyer | 1 | 2 | 0 |
| Jerricho Cotchery | 1 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Emmanuel Sanders | 5/10 | 78 | 0 |
| Jerricho Cotchery | 3/9 | 59 | 0 |
| Antonio Brown | 6/9 | 57 | 0 |
| David Paulson | 3/4 | 49 | 0 |
| Isaac Redman | 2/2 | 7 | 0 |
| Derek Moye | 1/1 | 1 | 1 |
CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 25/45 | 280 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| BenJarvus Green-Ellis | 22 | 75 | 0 |
| Giovani Bernard | 8 | 38 | 1 |
| Andy Dalton | 3 | 10 | 0 |
| Mohamed Sanu | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jermaine Gresham | 6/9 | 66 | 0 |
| Tyler Eifert | 3/5 | 66 | 0 |
| A.J. Green | 6/14 | 41 | 0 |
| Mohamed Sanu | 5/8 | 40 | 0 |
| Marvin Jones | 3/4 | 35 | 0 |
| Giovani Bernard | 1/2 | 27 | 1 |