Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Chicago Cardinals | W | 14-7 |
| 5 | @ | Los Angeles Rams | L | 26-27 |
| 7 | vs | New York Giants | W | 30-23 |
| 8 | vs | Philadelphia Eagles | W | 13-7 |
| 10 | @ | New York Giants | W | 19-17 |
| 12 | @ | Philadelphia Eagles | L | 0-24 |
| 13 | @ | Chicago Cardinals | L | 13-27 |
| 15 | vs | Detroit Lions | L | 28-31 |
| 16 | @ | Cleveland Browns | L | 14-41 |
| 18 | vs | Washington Redskins | L | 14-23 |
| 19 | vs | Cleveland Browns | L | 7-30 |
| 20 | @ | Washington Redskins | L | 17-28 |
Individual player statistics and rosters are available from 1999 onward.
