Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Washington Redskins | W | 30-13 |
| 2 | vs | Cleveland Browns | L | 10-14 |
| 4 | vs | Philadelphia Eagles | L | 21-35 |
| 5 | @ | New York Giants | L | 10-38 |
| 6 | @ | Cleveland Browns | W | 24-16 |
| 7 | vs | New York Giants | L | 14-17 |
| 8 | @ | Philadelphia Eagles | L | 7-14 |
| 9 | vs | Chicago Cardinals | W | 14-7 |
| 11 | @ | Chicago Cardinals | L | 27-38 |
| 12 | vs | Los Angeles Rams | W | 30-13 |
| 14 | @ | Detroit Lions | L | 7-45 |
| 16 | @ | Washington Redskins | W | 23-0 |
Individual player statistics and rosters are available from 1999 onward.
