Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Philadelphia Eagles | L | 17-27 |
| 5 | @ | Chicago Cardinals | L | 17-28 |
| 7 | @ | Pittsburgh Steelers | L | 23-30 |
| 9 | vs | Chicago Cardinals | W | 10-0 |
| 10 | vs | Pittsburgh Steelers | L | 17-19 |
| 12 | vs | Washington Redskins | W | 35-7 |
| 14 | @ | Cleveland Browns | L | 14-24 |
| 15 | vs | Baltimore Colts | W | 17-7 |
| 16 | vs | Philadelphia Eagles | W | 31-7 |
| 18 | vs | Cleveland Browns | T | 35-35 |
| 19 | @ | Washington Redskins | W | 27-20 |
| 20 | @ | Detroit Lions | W | 24-19 |
Individual player statistics and rosters are available from 1999 onward.
