Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | San Francisco 49ers | W | 23-14 |
| 5 | vs | Pittsburgh Steelers | W | 27-26 |
| 7 | @ | Detroit Lions | W | 17-10 |
| 9 | @ | Green Bay Packers | L | 28-30 |
| 10 | vs | Detroit Lions | W | 24-13 |
| 12 | vs | Chicago Bears | L | 20-31 |
| 14 | vs | San Francisco 49ers | W | 27-14 |
| 15 | @ | Chicago Bears | L | 3-24 |
| 16 | @ | Baltimore Colts | T | 17-17 |
| 18 | @ | Philadelphia Eagles | W | 23-21 |
| 19 | vs | Baltimore Colts | W | 20-14 |
| 20 | vs | Green Bay Packers | W | 31-17 |
Individual player statistics and rosters are available from 1999 onward.
