Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | @ | Pittsburgh Steelers | L | 7-14 |
| 5 | vs | New York Giants | W | 28-17 |
| 7 | @ | Washington Redskins | W | 24-10 |
| 9 | @ | New York Giants | L | 0-10 |
| 10 | vs | Philadelphia Eagles | T | 24-24 |
| 12 | vs | Cleveland Browns | L | 20-26 |
| 13 | vs | Pittsburgh Steelers | W | 27-13 |
| 15 | @ | Green Bay Packers | L | 14-31 |
| 16 | vs | Washington Redskins | L | 0-31 |
| 18 | vs | Chicago Bears | W | 53-14 |
| 19 | @ | Philadelphia Eagles | L | 3-27 |
| 20 | @ | Cleveland Browns | L | 24-35 |
Individual player statistics and rosters are available from 1999 onward.
