1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs | Buffalo Bills | L | 20-23 | - |
| 3 | Sep 8 | @ | Dallas Cowboys | L | 0-27 | - |
| 5 | Sep 15 | vs | Washington Redskins | L | 10-31 | - |
| 7 | Sep 22 | @ | New York Jets | W | 13-6 | - |
| 9 | Sep 29 | vs | Minnesota Vikings | W | 15-10 | - |
| 13 | Oct 13 | vs | Philadelphia Eagles | L | 10-19 | - |
| 16 | Oct 20 | @ | Washington Redskins | L | 21-31 | - |
| 18 | Oct 27 | @ | Detroit Lions | W | 35-7 | - |
| 20 | Nov 3 | vs | Arizona Cardinals | W | 16-8 | - |
| 22 | Nov 10 | @ | Carolina Panthers | L | 17-27 | - |
| 24 | Nov 17 | @ | Arizona Cardinals | L | 23-31 | - |
| 26 | Nov 24 | vs | Dallas Cowboys | W | 20-6 | - |
| 29 | Dec 1 | @ | Philadelphia Eagles | L | 0-24 | - |
| 32 | Dec 8 | @ | Miami Dolphins | W | 17-7 | - |
| 35 | Dec 15 | vs | New Orleans Saints | L | 3-17 | - |
| 37 | Dec 21 | vs | New England Patriots | L | 22-23 | - |
